Holiday cottages

Cefn Cae holiday cottages opened in August 2016 and have been awarded for the cottage by the Conwy Civic society for the quality of workmanship. Since opening we have been welcoming guest from all over the world as well as some well known faces we were delighted when Kate Humble spent a few weeks at our cottage.
The cottages are ideal location for people wishing to enjoy the beautiful mountain scenery of the Snowdonia National Park with great walks and close to all the attractions North Wales coast has to offer. The village pub is only 200 yards and serves delicious bar meals, also offers traditional Welsh singing every Friday night that our guest thoroughly enjoy.
The stone barns have been converted into two beautiful holiday cottages tastefully decorated. Smart Tv in all rooms, Bespoke oak kitchens , oak furniture though out, bedding and towel included
Non-smoking
Sorry No Pets.
SHORT BREAKS- Are available From November- April at -3 nights minimum please contact us for further details price is 80% cost of a weekly booking
YSGUBOR UCHAF – prices based on a week Friday -Friday during these dates
01 Sep 2020 07 Sep 2020 400.00
08 Sep 2020 28 Sep 2020 380.00
29 Sep 2020 19 Oct 2020 350.00
20 Oct 2020 02 Nov 2020 450.00
03 Nov 2020 23 Nov 2020 350.00
10 Nov 2020 16 Nov 2020 350.00
17 Nov 2020 23 Nov 2020 350.00
24 Nov 2020 30 Nov 2020 350.00
01 Dec 2020 14 Dec 2020 350.00
15 Dec 2020 21 Dec 2020 400.00
22 Dec 2020 28 Dec 2020 450.00
29 Dec 2020 04 Jan 2021 450.00
05 Jan 2021 11 Jan 2021 350.00
12 Jan 2021 18 Jan 2021 350.00
19 Jan 2021 25 Jan 2021 350.00
26 Jan 2021 01 Feb 2021 350.00
02 Feb 2021 08 Feb 2021 350.00
09 Feb 2021 15 Feb 2021 360.00
16 Feb 2021 22 Feb 2021 360.00
23 Feb 2021 01 Mar 2021 350.00
02 Mar 2021 08 Mar 2021 350.00
09 Mar 2021 15 Mar 2021 350.00
16 Mar 2021 22 Mar 2021 350.00
23 Mar 2021 29 Mar 2021 450.00
30 Mar 2021 05 Apr 2021 550.00
06 Apr 2021 12 Apr 2021 450.00
13 Apr 2021 19 Apr 2021 350.00
20 Apr 2021 26 Apr 2021 350.00
27 Apr 2021 03 May 2021 450.00
04 May 2021 10 May 2021 350.00
11 May 2021 17 May 2021 350.00
18 May 2021 24 May 2021 350.00
25 May 2021 31 May 2021 550.00
01 Jun 2021 07 Jun 2021 600.00
08 Jun 2021 28 Jun 2021 450.00
29 Jun 2021 05 Jul 2021 500.00
06 Jul 2021 12 Jul 2021 500.00
13 Jul 2021 19 Jul 2021 520.00
20 Jul 2021 26 Jul 2021 700.00
27 Jul 2021 02 Aug 2021 700.00
03 Aug 2021 09 Aug 2021 600.00
10 Aug 2021 16 Aug 2021 600.00
17 Aug 2021 23 Aug 2021 550.00
24 Aug 2021 30 Aug 2021 550.00
31 Aug 2021 06 Sep 2021 520.00
07 Sep 2021 13 Sep 2021 450.00
14 Sep 2021 11 Oct 2021 420.00
12 Oct 2021 18 Oct 2021 400.00
19 Oct 2021 25 Oct 2021 520.00
26 Oct 2021 01 Nov 2021 600.00
02 Nov 2021 13 Dec 2021 350.00
14 Dec 2021 20 Dec 2021 500.00
21 Dec 2021 27 Dec 2021 600.00
YSGUBOR ISAF – COTTAGE SLEEPS 4
1 Sep 2020 07 Sep 2020 500.00
08 Sep 2020 14 Sep 2020 550.00
15 Sep 2020 21 Sep 2020 500.00
22 Sep 2020 05 Oct 2020 450.00
06 Oct 2020 12 Oct 2020 420.00
13 Oct 2020 19 Oct 2020 400.00
20 Oct 2020 26 Oct 2020 500.00
27 Oct 2020 02 Nov 2020 583.00
03 Nov 2020 16Nov 2020 380.00
17 Nov 2020 15 Dec 2020 350.00
15 Dec 2020 21 Dec 2020 520.00
22 Dec 2020 28 Dec 2020 650.00
29 Dec 2020 04 Jan 2021 650.00
05 Jan 2021 11 Jan 2021 350.00
12 Jan 2021 18 Jan 2021 350.00
19 Jan 2021 08 Feb 2021 350.00
09 Feb 2021 15 Feb 2021 400.00
16 Feb 2021 22 Feb 2021 420.00
23 Feb 2021 01 Mar 2021 350.00
02 Mar 2021 08 Mar 2021 350.00
09 Mar 2021 15 Mar 2021 350.00
16 Mar 2021 22 Mar 2021 400.00
23 Mar 2021 29 Mar 2021 500.00
30 Mar 2021 05 Apr 2021 750.00
06 Apr 2021 12 Apr 2021 630.00
13 Apr 2021 26 Apr 2021 450.00
27 Apr 2021 03 May 2021 600.00
04 May 2021 10 May 2021 450.00
11 May 2021 17 May 2021 500.00
18 May 2021 24 May 2021 500.00
25 May 2021 31 May 2021 700.00
01 Jun 2021 07 Jun 2021 850.00
08 Jun 2021 28 Jun 2021 630.00
29 Jun 2021 05 Jul 2021 700.00
06 Jul 2021 12 Jul 2021 650.00
13 Jul 2021 19 Jul 2021 750.00
20 Jul 2021 26 Jul 2021 1,028.00
27 Jul 2021 02 Aug 2021 999.00
03 Aug 2021 09 Aug 2021 800.00
10 Aug 2021 16 Aug 2021 800.00
17 Aug 2021 23 Aug 2021 800.00
24 Aug 2021 30 Aug 2021 750.00
31 Aug 2021 06 Sep 2021 700.00
07 Sep 2021 13 Sep 2021 650.00
14 Sep 2021 11 Oct 2021 550.00
05 Oct 2021 11 Oct 2021 550.00
12 Oct 2021 18 Oct 2021 520.00
19 Oct 2021 25 Oct 2021 700.00
26 Oct 2021 01 Nov 2021 790.00
02 Nov 2021 08 Nov 2021 480.00
09 Nov 2021 15 Nov 2021 450.00
16 Nov 2021 22 Nov 2021 420.00
23 Nov 2021 29 Nov 2021 420.00
30 Nov 2021 06 Dec 2021 400.00
07 Dec 2021 13 Dec 2021 400.00
14 Dec 2021 20 Dec 2021 650.00
21 Dec 2021 27 Dec 2021 850.00
28 Dec 2021 03 Jan 2022 870.00
04 Jan 2022 10 Jan 2022 430.00



